Listed by Jenni Brue, Keller Williams Realty, 605-381-1055. Move-In Ready! Welcome to this adorable, nearly new, zero-entry home where easy one-level living awaits! Step inside to a comfortable living room filled with natural light from large windows, with convenient access to the patio just outside. The open-concept kitchen flows beautifully into the living and dining areas and features a large islandwith plenty of extra counter space for meal prep and entertaining, plus the pantry every kitchen needs! Down the hallway, you'll find two nicely sized bedrooms and a full bathroom. Zero-entry living continues into the garage-no steps at all-and the garage is equipped with a Tesla EV charger. Outside, enjoy a privacy-fenced yard that offers plenty of room for pets to run and play. A custom storage shed was thoughtfully designed to perfectly match the home and provides excellent space for lawn equipment and additional storage. Another standout feature is the home's $20,000 solar power system, helping keep energy costs incredibly low-the current homeowners report their electric bill has not exceeded $50 per month! A custom cobblestone-lined walkway adds even more charm and character to this thoughtfully finished property. With its easy living layout, energy-efficient upgrades, and move-in-ready condition, this home is ready for you!
| MLS # | 89979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sale Of Prop Contingency |
| Year | 2024 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Black Hills RC | Jennifer Brue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 947 |
| Garage | 1 |
| Acreage | 0.15 |
| Interior | Vinyl Flooring |
|---|---|
| Personal Property | Dishwasher, Electric Range Oven |
| Fireplace | None |
| Laundry | Main Level |
| Exterior | Paved Street, Shed |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Open Patio |
| Garage Spaces | 1 Stall |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | Apple Valley |
| School District | Rapid City |
| Listing VS Median (in Apple Valley) | |
Price: $299,000 low | high Med: $499,000 sqft: 947 low | high Med: 1,393 $ / sqft: $316 low | high Med: $348 On site: 50 low | high Med: 26.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | Apple Valley |
| School District | Rapid City |
| Listing VS Median (in Apple Valley) | |
Price: $299,000 low | high Med: $499,000 sqft: 947 low | high Med: 1,393 $ / sqft: $316 low | high Med: $348 On site: 50 low | high Med: 26.5 | |