Beautiful well maintained, one owner, corner lot townhouse. Unit A (west side) has 2 bedrooms up and 1 bedroom down, and 1 full bath up and one full bath down. Unit B has 2 bedrooms downstairs and a 1/2 bath on the main level and a full bath in the basement. Laundry is on the main level in the main house, and the lower level in unit B. Both units have 1 oversized garage. There is 1 deck on the east side and 2 decks on unit A front/south and west side. Vaulted Ceilings in both units upstairs. New carpeting in Unit B. New laminate and a remodeled bathroom in A. New Fridge in unit B. Small garden shed included on west side, and fully fenced. The west deck has a full-size retractable awning. Sliding glass door on unit A was recently replaced with built in blinds. Large windows through-out make this home feel spacious and bright. Income producing rental property. Must see to appreciate this beautiful west-side townhome. All appliances stay. VACANT. GO SHOW! MOTIVATED SELLER! MAKE AN OFFER!
| MLS # | 88737 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 138 |
| Listing Provided By | Black Mountain Real Estate | Jil Jennewein |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,921 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Corner Lot |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Refrig. C/Air |
| Interior | Carpet, Tile Floors, Laminate Flooring, Wet Bar, Vaulted Ceiling(s), Sump Pump, Cable, Ceiling Fan(s), Garage Door Opener |
| Windows | Vinyl |
| Personal Property | Dishwasher, Garbage Disposal, Refrigerator, Gas Range Oven, Microwave, Washer, Dryer, Water Filter, Window Coverings(All) |
| Fireplace | One, Free Standing |
| Exterior | Paved Street, Shed, RV Parking |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Open Deck |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Southwest |
| Subarea | Rapid City Southwest |
| School District | Rapid City |
| Listing VS Median (in 57702) | |
Price: $582,000 low | high Med: $525,000 sqft: 3,921 low | high Med: 2,353 $ / sqft: $148 low | high Med: $223 On site: 138 low | high Med: 6 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Southwest |
| Subarea | Rapid City Southwest |
| School District | Rapid City |
| Listing VS Median (in 57702) | |
Price: $582,000 low | high Med: $525,000 sqft: 3,921 low | high Med: 2,353 $ / sqft: $148 low | high Med: $223 On site: 138 low | high Med: 6 | |