Positioned to capture breathtaking views of the Needles, Cathedral Spires and Calamity Peak, this one-level home offers one of the Black Hills' most iconic panoramas. A stunning four-season sunroom wrapped in glass was thoughtfully added to create a front-row seat to spectacular sunrises, summer storms, abundant wildlife and snow-filled winter days beside the cozy electric fireplace. Designed for effortless main-level living, the open floor plan features 8-foot ceilings, pocket doors, refined finishes, an expansive kitchen with a generous island that flows seamlessly into the dining area, sunroom & outdoor living spaces. The primary suite & third bedroom open directly onto a spacious Trex deck complete with a hot tub, while a second Trex deck off the dining room provides the perfect setting for entertaining & grilling. Extensive upgrades include beautiful FlexStone showers, updated flooring, countertops, custom living room accents, decking and numerous other thoughtful enhancements. Garage has abundant room for vehicles, recreational equipment and storage, plus a well-appointed mudroom/laundry with extensive cabinetry and utility sink. Enjoy the convenience of city utilities while being just minutes from downtown Custer, the Mickelson Trail, Custer State Park, the dog park and prime fireworks viewing. Luxury is not only defined by quality craftsmanship, but by waking up to an incredible view...every. single. day.
| MLS # | 89626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 69 |
| Listing Provided By | Aspen+Pine Realty | Andrea Ronning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.35 |
| Property View | View Lot |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Refrig. C/Air |
| Interior | Carpet, Vinyl Flooring, Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
| Windows | Double Pane |
| Personal Property | Dishwasher, Refrigerator, Gas Range Oven, Microwave, Washer, Dryer, Window Coverings(All) |
| Fireplace | Two, Gas Log, In Living Room, In Living Room 2, Electric Fireplace |
| Laundry | Main Level |
| Exterior | Paved Street, Free Standing Hot Tub |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Covered Deck, Covered Stoop, Sunroom |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | Stone Hill Subdivision |
| School District | Custer |
| Listing VS Median (in Stone Hill Subdivision) | |
Price: $749,900 low | high Med: $714,450 sqft: 2,234 low | high Med: 2,006 $ / sqft: $336 low | high Med: $359 On site: 69 low | high Med: 55.5 | |
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | Stone Hill Subdivision |
| School District | Custer |
| Listing VS Median (in Stone Hill Subdivision) | |
Price: $749,900 low | high Med: $714,450 sqft: 2,234 low | high Med: 2,006 $ / sqft: $336 low | high Med: $359 On site: 69 low | high Med: 55.5 | |
![]() | $679,000242 Stone HillCuster, SD 57730 |