Log home stunner w/HEAPS OF UPGRADES on almost 10 ac, showcasing a private pond, NO COVENANTS & just 5 min from Custer! Open-concept layout envelops you in warmth w/sky-high vaulted beamed ceiling & floor-to-ceiling windows in the great room, also featuring a cozy wood-burning stove & new double door to a new wrap-around covered deck & railing, framing perfect views of the pond & pristinely manicured yard! Striking hardwood floors stretch into the sun-splashed formal dining room. Inviting eat-in kitchen showcasing a new center island w/bar chairs, Cambria countertops, cabinets, stainless steel appliances (including LG stove & fridge, Bosch dishwasher & disposal), recessed LED lights & tile floor. Guest bed/office, bath w/heated tile floor & clawfoot tub + laundry/utility room w/new LG washer & dryer, floor cabinet & electric circuits. Open & airy loft gazes down into the great room & holds a bedroom w/walk-in closet & bath w/new heated tile floor & tile walk-in shower. Finished, full walkout basement hosts a plethora of upgrades, including new carpet & paint. From the kitchenette w/new LG stove, fridge & heated tile flr, to the family room w/new propane FP & access to a covered patio w/6-person hot tub. 3rd & 4th beds plus a renovated 3rd bath w/new full-size tub, cabinets, electric floor heater & flr. Detached 24x32 garage w/electric, propane BTU heater & Ring interior/exterior floodlight cameras. 8x24 covered, enclosed lean-to, making prime wood storage. 11x21 greenhouse.
| MLS # | 89982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 50 |
| Listing Provided By | Lewis Realty | Dixie Whittaker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,952 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.31 |
| Property View | Partially Wooded, View Lot |
| Heating | Electric, Wood/Coal, Mini Split |
|---|---|
| Cooling | Mini Split |
| Interior | Carpet, Wood Floors, Tile Floors, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
| Personal Property | Dishwasher, Garbage Disposal, Refrigerator, Electric Range Oven, Microwave, Washer, Dryer, Free Standing Hot Tub |
| Fireplace | Gas Log, Wood Stove |
| Laundry | Main Level |
| Exterior | Unpaved Street, Shed, Outbuildings, Horses Allowed, RV Parking, Free Standing Hot Tub, Greenhouse |
|---|---|
| Roof | Composition, Metal |
| Construction | Frame |
| Patioordeck | Covered Patio, Covered Deck, Covered Stoop |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | Van Wie Subdivision |
| School District | Custer |
| Listing VS Median (in Van Wie Subdivision) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,952 low | high Med: 2,952 $ / sqft: $407 low | high Med: $407 On site: 50 low | high Med: 50 | |
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | Van Wie Subdivision |
| School District | Custer |
| Listing VS Median (in Van Wie Subdivision) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,952 low | high Med: 2,952 $ / sqft: $407 low | high Med: $407 On site: 50 low | high Med: 50 | |