Fantastic property located in Mountain Meadows Resort. Outdoor lovers dream with easy Walk to Deerfield Lake and miles of hiking, biking, UTV, ATV and snowmobile trails. Home, garage and outbuildings sit on leased lots from Mountain Meadows and requires lease approval. Great investment property as Mountain meadows offers full property management and home has current bookings. 3 bedrooms, 2.5 baths and extra sleeping. Property can sleep up to 14. 26x26 shop to store your toys along with 2 other outbuildings. Great outdoor deck to beautiful views and frequent wildlife. Selling fully furnished.
| MLS # | 88455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Financing Contingency |
| Year | 2005 |
| Days On Site | 154 |
| Listing Provided By | Fox Realty Group, Inc. | Shalene Fox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Heating | Electric |
|---|---|
| Interior | Carpet, Laminate Flooring |
| Personal Property | Dishwasher, Refrigerator, Electric Range Oven, Microwave, Washer, Dryer |
| Exterior | Unpaved Street, Outbuildings |
|---|---|
| Roof | Metal |
| Patioordeck | Open Deck |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Deerfield |
| Subarea | Deerfield |
| Community Name | Mountain Meadows Subdivision |
| School District | Hill City |
| Listing VS Median (in Mountain Meadows Subdivision) | |
Price: $169,750 low | high Med: $409,375 sqft: 2,240 low | high Med: 2,065 $ / sqft: $76 low | high Med: $210 On site: 154 low | high Med: 143.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Deerfield |
| Subarea | Deerfield |
| Community Name | Mountain Meadows Subdivision |
| School District | Hill City |
| Listing VS Median (in Mountain Meadows Subdivision) | |
Price: $169,750 low | high Med: $409,375 sqft: 2,240 low | high Med: 2,065 $ / sqft: $76 low | high Med: $210 On site: 154 low | high Med: 143.5 | |